Please refer to the size chart and contact Kristina's Fashion with the sizing information for your order. Allow 3 weeks for delivery. Thank you! Click here send email.
MEASUREMENT CHART
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Neck | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bust | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 41 | 43 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist | 25 | 25 1/2 | 26 1/2 | 27 1/2 | 29 | 30 1/2 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hip | 35 | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 40 1/2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoulder | 4 7/8 | 5 | 5 1/8 | 5 1/4 | 5 7/16 | 5 10/16 | 15 13/16 |
CUSTOM COVER UPS |
KID’S |
Opening of the cover-up is about 20” wide |
LONG is about 35” from shoulder (strap) |
SHORT is about20” from shoulder (strap) |
WOMEN’S |
Opening of the cover-up is about 60” wide |
LONG is about 54” from shoulder (strap) |
SHORT is about 31” fromshoulder (strap) |
HAT SIZES
Small | 21 - 21 3/4 |
Medium | 22 - 22 3/4 |
Large | 23 - 23 3/4 |
X-Large | 24 - 25 |